- 100% Oxford Bonded Polyester Softshell, 330 GSM
- Sleeves zip off to create vest
- Stretch fabric to increase comfort and freedom of movement
- Bio Motion segmented tape for increased comfort and movement
- Zip off hood
- 20,000mm Water resistant rating
- Unique bonded fleece lining pattern
- Longer tail to protect you from the elements
- Cuff adjusters
- 2 Front hip pockets with zips and covers to keep your items safe and dry
- 1 Chest mobile phone pocket
Unisex Streetworx 2 In 1 Stretch Softshell Jacket
- 100% Oxford Bonded Polyester Softshell, 330 GSM
- Sleeves zip off to create vest
- Stretch fabric to increase comfort and freedom of movement
- Bio Motion segmented tape for increased comfort and movement
- Zip off hood
-
Smaller Quantities, Decoration or 50+ items, Contact us for a Quote.
-
This item is not held in stock. Please check your selection carefully, as we cannot offer refunds or returns for incorrect style, size, or colour, or for changes of mind. Any additional decoration requirements will be added to your quote. Minimum Order Requirement: Your order must contain a total of at least 10 products, in any combination of products, sizes and colours.
| Color | |
|---|---|
| size | XXS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 7XL |
WOMENS SIZE GUIDE
Fashion Biz sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Garment to Garment Comparison
An alternate method is to compare your own garment size to ours. You can do this by measuring the ½ chest of your garment (laid flat, measured 0.5in below the sleeve join, from side seam to side seam) and compare it to ours. Please refer to the individual garment measurements, shown on each style page, to determine your garment to garment size comparison.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
-
A. BUST
Measure under your arms and across shoulder blades, around the fullest part of your bust. Hold one finger between body and tape.
-
B. WAIST
Measure around your natural waistline while holding one finger between body and tape. This is the smallest part of your waist.
-
C. HIP
Measure around fullest part of your hips (about 20 – 24cm down from waist) while standing naturally.
-
PANT AND SKIRT LENGTHS
Pants and skirts will vary in length depending on the height of each individual and also their shape. All pants come with a hem allowance allowing for easy alterations.
| Size | Bust | Waist | Hip | |||||
|---|---|---|---|---|---|---|---|---|
| AUS/NZ | CA/US | cm | in | cm | in | cm | in | |
| XXS | 4 | 0 | 75-77 | 29.5-30.3 | 57-59 | 22.4-23.2 | 84-86 | 33.1-33.9 |
| 6 | 2 | 78-82 | 30.7-32.3 | 60-64 | 23.6-25.2 | 87-91 | 34.2-35.8 | |
| XS | 8 | 4 | 83-87 | 32.6-34.2 | 65-69 | 25.6-27.2 | 92-96 | 36.2-37.8 |
| S | 10 | 6 | 88-92 | 34.6-36.2 | 70-74 | 27.5-29.1 | 97-101 | 38.1-39 |
| M | 12 | 8 | 93-97 | 36.6-38.2 | 75-79 | 29.5-31.1 | 102-106 | 40.1-41.7 |
| L | 14 | 10 | 98-102 | 38.6-40.2 | 80-84 | 31.5-33.1 | 107-111 | 42.1-43.7 |
| XL | 16 | 12 | 103-108 | 40.6-42.5 | 85-90 | 33.5-35.4 | 112-117 | 44.1-46.1 |
| 2XL | 18 | 14 | 109-114 | 43-44.9 | 91-96 | 35.8-37.8 | 118-123 | 46.5-48.4 |
| 20 | 16 | 115-119 | 45.3-46.9 | 97-101 | 38.1-39.8 | 124-128 | 48.8-50.4 | |
| 3XL | 22 | 18 | 120-124 | 47.2-48.8 | 102-106 | 40.2-41.7 | 129-133 | 50.7-52.4 |
| 24 | 20 | 125-129 | 49.2-50.8 | 107-111 | 42.1-43.7 | 134-138 | 52.7-54.3 | |
| 4XL | 26 | 22 | 130-134 | 51.2-52 | 112-116 | 44.1-45.7 | 139-143 | 54.7-56.3 |
| 28 | 24 | 135-139 | 53-54.7 | 117-121 | 46.1-47.6 | 144-148 | 56.7-58.3 | |
| 5XL | 30 | 26 | 140-144 | 55.1-56.7 | 122-126 | 48-49.6 | 149-153 | 58.7-60.2 |
| 32 | 28 | – | – | 127-131 | 50-51.6 | 154-158 | 60.2-62.2 | |
SLIM FIT / FITTED
Designed to sit close to the body and more fitted at the waist.
MODERN FIT / SEMI-FITTED
Gently shaped to follow the curve of the body, giving shape without being fitted.
EASY FIT
Relaxed looser fit with a longer line. Designed to be sit straight through the body.
TAILORED FIT
Mid rise, semi-slim through hip and thigh with a narrow leg.
REGULAR FIT
Mid rise, contoured through the hip and thigh with a straight leg.
EASY FIT
Mid rise with added ease through the seat, hip and thigh. Looser fit for extra comfort.
All measurements in this catalogue are approximate and are for reference only. Our size charts are a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.
MENS SIZE GUIDE
Fashion Biz sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Garment to Garment Comparison
An alternate method is to compare your own garment size to ours. You can do this by measuring the ½ chest of your garment (laid flat, measured 0.5in below the sleeve join, from side seam to side seam) and compare it to ours. Please refer to the individual garment measurements, shown on each style page, to determine your garment to garment size comparison.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
-
A. NECK
Measure around the middle of your neck at collar level, keeping the tape loose to make allowance for comfort.
-
B. CHEST
Measure under your arms and across shoulder blades, around the fullest part of your chest. Hold one finger between body and tape.
-
C. WAIST
Measure around your natural waistline while holding one finger between body and tape. Measure over shirt at position your pants would normally sit.
-
D. IN SEAM
Measure from the crotch seam to the bottom of the inside leg of a well-fitting pair of pants.
| Size | Neck | Chest | Waist | |||
|---|---|---|---|---|---|---|
| Shirts, Jackets, Outerwear | cm | in | cm | in | cm | in |
| XXS | 34 | 13.4 | 87 | 34.3 | 72 | 28 |
| XS | 36 | 14.2 | 92 | 36.2 | 77 | 30 |
| S | 38 | 15 | 97 | 38.2 | 82 | 32 |
| M | 40 | 15.7 | 102 | 40.2 | 87 | 34 |
| L | 42 | 16.5 | 107 | 42.1 | 92 | 36 |
| XL | 44 | 17.3 | 112 | 44.1 | 97 | 38 |
| 2XL | 46 | 18.1 | 117 | 46.1 | 102 | 40 |
| 48 | 18.9 | 122 | 48 | 107 | 42 | |
| 3XL | 50 | 19.7 | 127 | 50 | 112 | 44 |
| 52 | 20.5 | 132 | 52 | 117 | 46 | |
| 4XL | 54 | 21.2 | 137 | 54 | 122 | 48 |
| 56 | 22 | 142 | 56 | 127 | 50 | |
| 5XL | 56 | 22 | 147 | 57.8 | 132 | 52 |
| 56 | 22 | 152 | 59.8 | 137 | 54 | |
| 6XL | 58 | 22.8 | 157 | 61.8 | 142 | 56 |
| 58 | 22.8 | 162 | 63.7 | 147 | 58 | |
| 7XL | 58 | 22.8 | 167 | 65.7 | 152 | 60 |
| 58 | 22.8 | 172 | 67.7 | 157 | 62 | |
| Size | Waist | In Seam – Reg | In Seam – Stout | |||
|---|---|---|---|---|---|---|
| Trousers | cm | in | cm | in | cm | in |
| 72/XXS | 72 | 28 | 80 | 31 | – | – |
| 77/XS | 77 | 30 | 81 | 32 | – | – |
| 82/S | 82 | 32 | 81 | 32 | – | – |
| 87/M | 87 | 34 | 82 | 32 | – | – |
| 92/L | 92 | 36 | 82 | 32 | – | – |
| 97/XL | 97 | 38 | 83 | 33 | – | – |
| 102/2XL | 102 | 40 | 83 | 33 | – | – |
| 107/2XL | 107 | 42 | 83 | 33 | – | – |
| 112/3XL | 112 | 44 | 84 | 33 | 81 | 32 |
| 117/3XL | 117 | 46 | 84 | 33 | 81 | 32 |
| 122/4XL | 122 | 48 | 84 | 33 | 81 | 32 |
| 127/4XL | 127 | 50 | 84 | 33 | 81 | 32 |
| 132/5XL | 132 | 52 | 84 | 33 | 82 | 32 |
| 137/5XL | 137 | 54 | 84 | 33 | 82 | 32 |
| 142/6XL | 142 | 56 | – | – | – | – |
| 147/6XL | 147 | 58 | – | – | – | – |
| 152/7XL | 152 | 60 | – | – | – | – |
| 157/7XL | 157 | 62 | – | – | – | – |
| Size | Chest | Waist | ||
|---|---|---|---|---|
| Overalls | cm | in | cm | in |
| 3/77 | 87 | 34 | 77 | 30 |
| 4/82 | 92 | 36 | 82 | 32 |
| 5/87 | 97 | 38 | 87 | 34 |
| 6/92 | 102 | 40 | 92 | 36 |
| 7/97 | 107 | 42 | 97 | 38 |
| 8/102 | 112 | 44 | 102 | 40 |
| 9/107 | 117 | 46 | 107 | 42 |
| 10/112 | 122 | 48 | 112 | 44 |
| 11/112 | 127 | 50 | 117 | 46 |
| 12/122 | 132 | 52 | 122 | 48 |
TAILORED / SLIM FIT
Tapered through the chest, shoulders and waist for a slim fit.
CLASSIC FIT
Modern cut, with ease through the chest and shoulders.
EASY FIT
Fuller, more generous cut for a relaxed fit.
TAILORED FIT
Mid rise, semi-slim through hip and thigh with a narrower leg.
REGULAR FIT
Mid rise, contoured through the hip and thigh with a straight leg.
EASY FIT
Mid rise with added ease through the seat, hip and thigh. Looser fit for extra comfort.
All measurements in this catalogue are approximate and are for reference only. Our size charts are a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.







